Rapid City Market Report
$454,428
AVERAGE PRICE OF 264 HOMES$1,630,250
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$437,170
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$572,475
AVERAGE PRICE OF 4 HOMES WITH A POOL$490,700
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $454,428 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $260,600 |
2 bedrooms | $296,876 |
3 bedrooms | $399,039 |
4 bedrooms | $543,378 |
5 bedrooms | $660,634 |
Rapid City Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 254 | 227 | 204 | 192 | 197 |
Average Price | $441,558 | $418,694 | $404,297 | $412,971 | $422,629 |
Avg Price Change | +5.46% | +3.56% | -2.15% | -2.34% | -0.25% |
Median Price | $365,338 | $355,804 | $355,550 | $356,541 | $363,291 |
Med Price Change | +2.68% | +0.07% | -0.28% | -1.89% | -1.40% |
Avg Bedrooms | 3.37 beds | 3.31 beds | 3.28 beds | 3.34 beds | 3.37 beds |
Avg Bathrooms | 2.08 baths | 2.06 baths | 2.05 baths | 2.1 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 264 | $454,428 | 45 days |
Multi-Million Dollar Homes | 12 | $1,630,250 | 76 days |
Newly Built Homes | 74 | $437,170 | 74 days |
Homes with a Pool | 4 | $572,475 | 88 days |
Reduced Price Homes | 11 | $490,700 | 29 days |